Clubs & Activities
Activity/Program | Sponsor | Meeting information | Room |
---|---|---|---|
Anime Club | L. Schuurmans | Every other Friday @ 3-4:30pm | 544 |
Art Club | D. Lumia | 2nd & 4th Mon. @ 2:40-3:30pm | 504 |
ASL Club (H.A.N.D.S.) | R. Louidor | Mon &Thurs @ 2:50-4:30pm | 147 |
Bobcat Buddies International | B. Garcia | 1st & 3rd Wed. @ 2:45pm | Cafeteria |
Book Club | D. Stocking | 1st, 3rd & 5th Monday 2:45-3:45pm | 190 |
Chemistry Club | N. White | Fridays 2:45-3:30pm | 226 |
Chess Club | A. Nebiu | Thursdays 2:45-3:30pm | 733 |
Choir Club (Vox Ensemble) | J. Diaz | Every Wednesday @ 3:00pm | 333 |
Class Sponsor - 9th - Freshman | A. DeLap |
Thursdays @ 7:20am |
170 |
Class Sponsor - 10th - Sophmore) | D. Poenariu |
Mondays @ 2:45pm |
233 |
Class Sponsor - 11th - Junior) | D. Lombardic |
Every Thursday @ 7:20am | 711 |
Class Sponsor - 12th - Senior | M. Barnes & R. Shanfeld | Wednesdays @ 7:00am |
207 |
Dance Team - Soul Purpose | R. Louidor | Every Mon. & Fri. @ 2:50-5:00pm | 735 |
Debate | D. Harrison |
Wednesdays @ 3:00-4:00pm |
241 |
DECA | T. Shaw | 1st Wed of Month @ 2:40-3:30pm | 219 |
Detention - Administrative (Admin) | B. Adams & S. Zorn | Mon/Tues/Wed/Thurs 3-5:00pm | Main Office |
Do Something Club (DSC) | H. Buddoo | 2nd & 4th Thursday @ 2:50pm |
206 |
Drama Club | E. Hart | 1st Monday of Month @ 3pm | 717 |
Emergency Medical Responder Club (EMR) | J. Osman-Arno | First Tues. of Month @ 3:45pm | 345 |
Environmental Club | H. Desmarais |
Thursdays @ 2:45 |
549 |
Family Career Leader of America - Culinary/ECE | OPEN | TBA | TBA |
Fashion Club | D. Lumia | 2nd & 4th Mon. 2:40-3:30pm |
504 |
FCA (Fellowship of Christian Athletes) | K. Bartels | TBA |
334 |
First Priority Club/D-FY-It | U. Harriatte | Every Thursday @ 3:00pm | 173 |
Florida Future Educators (FEA) |
M. Wilson | 2nd & 4th Tuesday @ 2:50-3:30pm | 228 |
Four Legged Club |
K. Liszak | 2nd/4th Wed. | 515 |
Gay Straight Alliance (GSA) |
A. Burgess | 2nd/4th Tues 2:45-3:30pm | 182 |
Habitat for Humanity | K. Bartels | Every Wed. @ 2:45pm | 334 |
Honor Society - English | A. McCann | 2nd & 4th Mon @ 2:45pm | 242 |
Honor Society-Math (Mu Alpha Theta) | S. Rodwin | Tuesdays @ 2:45 - 3:45pm | 201 |
Honor Society - Science | M. Muniz | 2nd & 4th Tuesday 2:45-3:30pm |
260 |
Honor Society - Social Studies (Rho Kappa) | R. Lamanna |
Every other Thursday @ 3:00pm | 186 |
Honor Society - Spanish | E. Torraca | 1st Fri. of month 2:45-3:30pm | 168 |
HOSA | B. Dearman | Wednesdays @ 2:50pm |
340 |
Human Relations/International Club | T. Houston | 3rd Monday of month @ 2:45pm |
516 |
Jewish Student Connection | OPEN |
TBA | TBA |
JSA Club (Junior State of America) | R. Lamanna | Every Other Wednesday | 186 |
Key Club | T. Kenna |
1st & 3rd Tuesday @ 2:45pm |
Cafeteria |
Law Club | G. Cunicelli-Carlton | 3rd Thurs. 2:45-3:45pm | 149 |
Music Honor Society (Tri-M) | D. Calmer | 1st/3rd Tuesday @ 2:45pm | 336 |
MUN Club (Model United Nations) | M. Contreras & E. Torraca | Tuesdays & Fridays @ 3:00pm | 158 |
National Honor Society | S. Zorn |
1st & 3rd Monday, 3-4:00pm | 543 |
Newspaper | G. Dolhon | 1 wk per mth/2:45-6:00pm | 720 |
Peta Lite Club | A. Burgess | Every Tues 2:45-3:30 | 182 |
Physics Club | D. Poenariu | Every Monday 2:40-4:00pm | 233 |
Programming Club | V. Rivera | Every Wednesday @ 3pm | 167 |
Project Primal (Agricultural Club) | D. Rodrigues |
Mondays, 3-5pm & Sat.9-11am | 729 |
ROTC - Color Guard | Col. Merkel | Mon-Thurs/2:50-4:30pm | 701 |
ROTC - Drill Team | 1st Sgt. Ernest Sosa | Mon-Thurs/2:50-4:30pm | 704 |
ROTC - Raider Team | 1st Sgt. Ernest Sosa | Mon/Wed/Thurs 2:50-4:30pm | 704 |
ROTC - Rifle Team | Col. Merkel | Mon - Thurs 2:50-4:30pm | 701 |
Scrabble Club | D. Harrison | Every Friday @ 2:45 pm | 241 |
SECME (Robotics) | D. Rice & D. Poenariu |
Every Wed., 7:15am | 233 |
Spirit Club (SGA) | D. Yard | 2nd Wednesday/2:40-4:40pm | 546 |
S.O.A.P. Club | M. Muniz | Wednesdays 3:00-4:00pm | 260 |
Spanish Club (Ritmo y Sabor Latino) | Y. Thomas | Every Monday 2:45-3:45pm | 150 |
Spoken Word Club | A. Mccann | 1st & 3rd Tues 2:45-3:45pm | 242 |
Student Government | D. Yard | Various dates/times | 546 |
Support Our Troops Club | T. Houston | 2nd Monday of month @ 2:45 |
516 |
Thespian Honor Society | E. Hart | 4th Monday of Month @ 3:00pm | 717 |
TV Production Club | V. Rivera | Every Tuesday/3-4:00pm | 167 |
Vet Assisting Club | T. Terribile | Various dates | 503 |
West Broward Technology Club | K. Bartels | TBA | 334 |
Women of Tomorrow | U. Harriatte |
Various dates |
173 |
Canning Recipes | H. Thomas | 2nd Thursday of Month | Cafeteria (West Side) |